ACO Name and Location
Memorial Health Partners ACO LLC
401 Mall Blvd
Ste 201-B
Savannah, GA 31406
ACO Primary Contact
Whitney English
(912) 350-7801
Email Whitney English
Organization Information
ACO Participants:
ACO Participants | ACO Participant in Joint Venture |
---|---|
Coastal Care MD, LLC | No |
Coastal Carolina Primary Care MD LLC | No |
Cornerstone Primary Care LLC | No |
Dr. Maria Jauhar Group, Inc. | No |
Elizabeth Family Practice Center | No |
Epps Medical Associates LLC | No |
Internal Medicine of Savannah, LLC | No |
Internal Medicine of Southeast Georgia | No |
Jacobs Clinic, Inc | No |
Lynn’s Family Practice, PC | No |
Meadows Multispecialty Associates LLC | No |
Michael A Register DO | No |
Robert A Pumpelly IV MD PC | No |
Savannah Primary Care Associates LLC | No |
Thrive Health and Wellness | No |
Vernon Bryant | No |
Vidalia Immediate & Primary Care | No |
Vidalia Medical Associates, PC | No |
Waterway Primary Care, LLC | No |
ACO Governing Body:
Member First Name | Member Last Name | Member Title/Position | Member's Voting Power (Expressed as a percentage) | Membership Type | ACO Participant Legal Business Name, if Applicable |
---|---|---|---|---|---|
Kristina | Johnson | MD | 25% | ACO Participant Representative | Savannah Primary Care Associates LLC |
Timothy | Connelly | MD | 25% | ACO Participant Representative | Savannah Primary Care Associates LLC |
William | Degenhart | Medicare Beneficiary | 25% | Medicare Beneficiary Representative | N/A |
Yulianty | Kusuma | MD | 25% | ACO Participant Representative | Internal Medicine of Savannah, LLC |
Member's voting power may have been rounded to reflect a total voting power of 100 percent.
Key ACO Clinical and Administrative Leadership
ACO Executive: John Clark
Medical Director: Jules Toraya
Compliance Officer: John Clark
Quality Assurance/Improvement Officer: Brad Krygier
Associated Committees and Committee Leadership
Committee Name | Committee Leader Name and Position |
---|---|
N/A | N/A |
Types of ACO Participants, or Combination of Participants, that formed the ACO:
Shared Savings and Losses
Amount of Shared Savings/Losses:
- First Agreement Period
- Performance Year 2025, N/A
- Performance Year 2024, N/A
Shared Savings Distribution:
- First Agreement Period
- Performance Year 2025
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2024
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2025
Quality Performance Results
Our ACO did not participate in the Shared Savings Program in Performance Year 2023; therefore, this section is not applicable at this time.
Advance Investment Payments (AIP)
In accordance with 42 CFR § 425.630(i)(1), an ACO must publicly report information about the ACO's use of advance investment payments for each performance year, as set forth in 42 CFR § 425.308(b)(8). Advance investment payments used for any expenses other than allowable uses under 42 CFR § 425.630(e)(1) are subject to compliance action.
Spend Plan:
Payment Use | General Spend Category | General Spend Subcategory | Projected Spending 2024 | Actual Spending 2024 | Projected Spending 2025 | Actual Spending 2025 | Projected Spending 2026 | Actual Spending 2026 | Projected Spending 2027 | Actual Spending 2027 | Projected Spending 2028 | Actual Spending 2028 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Investment in ACO Participants to measure and manage Social Determinants of Health | Provision of Accountable Care for Underserved Beneficiaries | $612,478.00 | $380,180.00 | $324,986.00 | $0.00 | $162,492.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Resources to ACO Participants to measure and manage Social Determinants of Health | Increased Staffing | $183,743.00 | $185,975.00 | $146,244.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Resources to ACO to manage data and program requirements to advance the measurement and management of Social Determinants of Health | Increased Staffing | $244,991.00 | $241,436.00 | $194,991.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
ACO IT costs to measure performance | Health Care Infrastructure | $183,743.00 | $181,077.00 | $146,244.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Subtotals | $1,224,955.00 | $988,668.00 | $812,465.00 | $0.00 | $162,492.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Spend Plan Summary:
- Projected Total Advance Investment Payments: $2,199,912.00
- Actual Spending: $988,668.00
- Future Projected Spending: $2,199,912.00
- Remaining Funding to Allocate: $0.00
- Total Advance Investment Payments Received: $1,476,520.00
Our ACO has established a separate designated account for the deposit and expenditure of all advance investment payments in accordance with 42 CFR 425.630(e)(4).