ACO Name and Location
Memorial Health Partners ACO LLC
401 Mall Blvd
Ste 201-B
Savannah, GA 31406
ACO Primary Contact
Whitney English
(912) 350-7801
Email Whitney English
Organization Information
ACO Participants:
| ACO Participants | ACO Participant in Joint Venture |
|---|---|
| Coastal Care MD, LLC | No |
| Coastal Carolina Primary Care MD LLC | No |
| Cornerstone Primary Care LLC | No |
| Dr. Maria Jauhar Group, Inc. | No |
| Elizabeth Family Practice Center | No |
| Epps Medical Associates LLC | No |
| Internal Medicine of Savannah, LLC | No |
| Internal Medicine of Southeast Georgia | No |
| Jacobs Clinic, Inc | No |
| Lynn’s Family Practice, PC | No |
| Meadows Multispecialty Associates LLC | No |
| Robert A Pumpelly IV MD PC | No |
| Savannah Primary Care Associates LLC | No |
| Thrive Health and Wellness | No |
| Vernon Bryant | No |
| Vidalia Immediate & Primary Care | No |
| Vidalia Medical Associates, PC | No |
| Waterway Primary Care, LLC | No |
ACO Governing Body:
| Member First Name | Member Last Name | Member Title/Position | Member's Voting Power (Expressed as a percentage) | Membership Type | ACO Participant Legal Business Name, if Applicable |
|---|---|---|---|---|---|
| Anthony | Shadiack | MD | 25% | ACO Participant Representative | Coastal Carolina Primary Care LLC |
| Timothy | Connelly | MD | 25% | ACO Participant Representative | Savannah Primary Care Associates LLC |
| William | Degenhart | Medicare Beneficiary | 25% | Medicare Beneficiary Representative | N/A |
| Yulianty | Kusuma | MD | 25% | ACO Participant Representative | Internal Medicine of Savannah, LLC |
Member's voting power may have been rounded to reflect a total voting power of 100 percent.
Key ACO Clinical and Administrative Leadership
ACO Executive: John Clark
Medical Director: Jules Toraya, MD
Compliance Officer: John Clark
Quality Assurance/Improvement Officer: Dawn Sherwood, RN BSN
Associated Committees and Committee Leadership
| Committee Name | Committee Leader Name and Position |
|---|---|
| N/A | N/A |
Types of ACO Participants, or Combination of Participants, that formed the ACO:
Shared Savings and Losses
Amount of Shared Savings/Losses:
- First Agreement Period
- Performance Year 2026, N/A
- Performance Year 2025, N/A
- Performance Year 2024, $619,968.47
Shared Savings Distribution:
- First Agreement Period
- Performance Year 2026
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2025
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2024
- Proportion invested in infrastructure: 20%
- Proportion invested in redesigned care processes/resources:
- Proportion of distribution to ACO participants: 80%
- Performance Year 2026
Quality Performance Results
2024 Quality Performance Results:
Quality performance results are based on the CMS Web Interface collection type.
| Measure # | Measure Title | Collection Type | Performance Rate | Current Year Mean Performance Rate (Shared Savings Program ACOs) |
|---|---|---|---|---|
| 321 | CAHPS for MIPS | CAHPS for MIPS Survey | 3.49 | 6.67 |
| 479* | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | Administrative Claims | 0.1488 | 0.1517 |
| 484* | Clinician and Clinician Group Riskstandardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) | Administrative Claims | 38.39 | 37 |
| 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 87.72 | 88.99 |
| 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 53.1 | 68.6 |
| 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 68.75 | 79.98 |
| 113 | Colorectal Cancer Screening | CMS Web Interface | 75.14 | 77.81 |
| 112 | Breast Cancer Screening | CMS Web Interface | 86.74 | 80.93 |
| 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 90.43 | 86.5 |
| 370 | Depression Remission at Twelve Months | CMS Web Interface | 26.32 | 17.35 |
| 001* | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | CMS Web Interface | 8.56 | 9.44 |
| 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 83.59 | 81.46 |
| 236 | Controlling High Blood Pressure | CMS Web Interface | 72.79 | 79.49 |
| CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 77.37 | 83.7 |
| CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 92.59 | 93.96 |
| CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 90.47 | 92.43 |
| CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 72.52 | 75.76 |
| CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 56.9 | 65.48 |
| CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 63.54 | 62.31 |
| CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 73.55 | 74.14 |
| CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 84.98 | 85.89 |
| CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 90.69 | 92.89 |
| CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 18.46 | 26.98 |
For previous years’ Financial and Quality Performance Results, please visit: Data.cms.gov
*For Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) [Quality ID #001], Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups [Measure #479], and Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) [Measure #484], a lower performance rate indicates better measure performance.
*For Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) [Measure #484], patients are excluded if they were attributed to Qualifying Alternative Payment Model (APM) Participants (QPs). Most providers participating in Track E and ENHANCED track ACOs are QPs, and so performance rates for Track E and ENHANCED track ACOs may not be representative of the care provided by these ACOs' providers overall. Additionally, many of these ACOs do not have a performance rate calculated due to not meeting the minimum of 18 beneficiaries attributed to non-QP providers.
Advance Investment Payments (AIP)
In accordance with 42 CFR § 425.630(i)(1), an ACO must publicly report information about the ACO's use of advance investment payments for each performance year, as set forth in 42 CFR § 425.308(b)(8). Advance investment payments used for any expenses other than allowable uses under 42 CFR § 425.630(e)(1) are subject to compliance action.
Spend Plan:
| Payment Use | General Spend Category | General Spend Subcategory | Projected Spending 2024 | Actual Spending 2024 | Projected Spending 2025 | Actual Spending 2025 | Projected Spending 2026 | Actual Spending 2026 | Projected Spending 2027 | Actual Spending 2027 | Projected Spending 2028 | Actual Spending 2028 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Investment in ACO Participants to measure and manage Social Determinants of Health | Provision of Accountable Care for Underserved Beneficiaries | Comprehensive assessments | $612,478.00 | $380,180.00 | $324,986.00 | $564,006.00 | $189,563.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Resources to ACO Participants to measure and manage Social Determinants of Health | Increased Staffing | Case manager | $183,743.00 | $185,975.00 | $146,244.00 | $161,603.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Resources to ACO to manage data and program requirements to advance the measurement and management of Social Determinants of Health | Increased Staffing | Other (explain in "Payment Use") | $244,991.00 | $241,436.00 | $194,991.00 | $214,356.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| ACO IT costs to measure performance | Health Care Infrastructure | Clinical data registries | $183,743.00 | $181,077.00 | $146,244.00 | $160,767.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Subtotals | $1,224,955.00 | $988,668.00 | $812,465.00 | $1,100,732.00 | $189,563.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Spend Plan Summary:
- Projected Total Advance Investment Payments: $2,321,296.00
- Actual Spending: $2,089,400.00
- Future Projected Spending: $189,563.00
- Remaining Funding to Allocate: $0.00
- Total Advance Investment Payments Received: $2,278,963.00
Our ACO has established a separate designated account for the deposit and expenditure of all advance investment payments in accordance with 42 CFR 425.630(e)(4).